|
Euclid
Geometry Processing and Shape Analysis in C++
|
| CEuclid::AABB< Kernel > | Axis Aligned Bounding Box |
| ▼CEuclid::Camera | A basic positionable camera model |
| ▼CEuclid::RasCamera | A camera model used for rasterization |
| CEuclid::OrthoRasCamera | A RasCamera using orthographic projection |
| CEuclid::PerspRasCamera | A RasCamera using perspective projection |
| ▼CEuclid::RayCamera | A camera model used for ray tracing |
| CEuclid::OrthoRayCamera | A RayCamera using orthographic projection |
| CEuclid::PerspRayCamera | A RayCamera using perspective projection |
| CEuclid::PlyElement::const_iterator | Iterate through the properties in this element |
| CEuclid::RayCamera::Film | The film plane of a camera |
| CEuclid::GeodesicsInHeat< Mesh > | Single source approximate geodesic distance using the heat method |
| CEuclid::HKS< Mesh > | Heat kernel signature |
| CEuclid::Holomorphic_one_forms_parameterizer3< Mesh, SEM, SVM > | Compute plane parameterization with holomorphic 1-forms |
| CEuclid::PlyElement::iterator | Iterate through the properties in this element |
| CEuclid::Light | A simple point light model |
| CEuclid::Material | A simple Lambertian material model |
| CEuclid::OBB< Kernel > | Object oriented bounding box |
| CEuclid::PlyElement | Ply element |
| CEuclid::PlyHeader | Ply header |
| ▼CEuclid::PlyProperty | Base class for ply property |
| CEuclid::PlyCharProperty | A char ply property |
| CEuclid::PlyDoubleProperty | A double ply property |
| CEuclid::PlyFloatProperty | A float ply property |
| CEuclid::PlyIntProperty | An int ply property |
| CEuclid::PlyShortProperty | A short ply property |
| CEuclid::PlyUcharProperty | An unsigned char ply property |
| CEuclid::PlyUintProperty | An unsigned int ply property |
| CEuclid::PlyUshortProperty | An unsigned short ply property |
| ▼CEuclid::PlyReader | An abstrct class for ply reader |
| CEuclid::CommonPlyReader< VN, FloatType, IndexType, ColorType > | A ply reader for a common set of properties |
| ▼CEuclid::PlyWriter | An abstract ply writer |
| CEuclid::CommonPlyWriter< VN, FloatType, IndexType, ColorType > | A ply writer for a common set of properties |
| CEuclid::ProPtr< T > | A potentially resource owning pointer |
| CEuclid::ProPtr< const SpMat > | |
| CEuclid::ProPtr< const std::vector< Vector_3 > > | |
| CEuclid::Rasterizer | A simple rasterizer |
| CEuclid::RayTracer | A simple ray tracer |
| CEuclid::RemeshDelaunayVisitor< Mesh > | A dumb remesh delaunay visitor |
| CEuclid::Ricci_flow_parameterizer3< Mesh, SEM, SVM > | Compute plane parameterization with Ricci flow |
| CEuclid::RicciFlowSolverSettings | Ricci flow solver settings |
| CEuclid::SCP_parameterizer_3< Mesh > | |
| CEuclid::SpinImage< Mesh > | The spin image descriptor |
| CEuclid::SplitSite< Mesh > | The local mesh elements when splitting |
| CEuclid::Timer | A simple timer |
| CEuclid::Transform | |
| CEuclid::ViewSphere< Mesh > | View sphere around a mesh |
| CEuclid::WKS< Mesh > | Wave kernel signature |